Meadow View Business Park

This well established, rurally located industrial estate comprises just under 1.5 acres on which there are approximately a dozen buildings housing a similar number of tenants. There is approximately 19,500 sq.ft. of built accommodation plus a number of storage containers producing a combined rent of approximately £109,000 per annum.

The buildings are a mixture of old and new, some being former hangar buildings used in conjunction with the previously attached airstrip. However following division of the site this additional land is no longer available.

There are various buildings capable of refurbishment and enlargement, and sites where former buildings once stood which are capable of having replacement buildings (subject to planning) rebuilt to enhance the income potential.

Available Leases

Lease for Unit 1

Lease for Unit 4

Lease for Unit 9

Lease for Unit 12

Lease for Unit 14

Lease for Units 15,16,17

NB: No formal documentation is available for the remaining units.

EPCs

Site and Location Plans

Service Charge Schedule

  2022 - 23     2023 - 24  
UNIT SQ.FT. Total 5% increase skip annually Monthly
FRONT PLOT            
UNIT 1 850  £        369.34  £    18.47  £           -    £        387.81  £    32.32
UNIT 2 1697  £        877.85  £    43.89  £           -    £        921.74  £    76.81
UNIT 2B 874  £        351.06  £    17.55  £           -    £        368.61  £    30.72
UNIT 4 1445  £        953.11  £    47.66  £    90.00  £    1,090.77  £    90.90
UNIT 6 916  £        507.36  £    25.37  £    90.00  £        507.36  £    42.28
UNIT 7 815  £        581.62  £    29.08  £    90.00  £        700.70  £    58.39
UNIT 8  4251  £    2,565.98  £  128.30  £    90.00  £    2,784.28  £  232.02
Unit 9 1671  £        892.35  £    44.62    £        936.97  £    78.08
UNIT 10 1391  £        630.00  £    31.50  £           -    £        661.50  £    55.13
UNIT 12 2490  £    1,152.88  £    57.64  £           -    £    1,210.52  £  100.88
UNIT 14 850  £        460.31  £    23.02  £           -    £        483.33  £    40.28
UNITS 15/16 1514  £        958.34  £    47.92  £           -    £    1,006.26  £    83.85
Unit 17            
     £  10,300.20      £  11,059.84  £  921.65

Current Buildings Insurance for the year 2022 - 23

Unit Number Trade  Floor Area Square Feet Building Sum Insured £ Annual Rent £  2022/23  Premium £ Total Annual Premium Inc 6% for interest on Monthly & 5% admin Total Annual Premium Inc 6% for interest on Monthly & 6% ad min
Unit 1 Beauty Salon 850 78,146 6,500 398.72 442.58 418.66
Unit 2 Manufacture of Wardrobes & Kitchens 2572 236,370 8,350 1204.00 1336.44 1264.20
Unit 4 Upholstery Repairs 1445 132,849 8,000 677.83 752.39 711.72
Unit 5 Classic Car Restoration 1391 127,884 0 647.92 719.19 680.32
Unit 6 Pipework Design & Technical 916 84,214 5,700 430.05 477.36 451.55
Unit 7 Antique Furniture Restoration 815 74,928 2,640 382.35 424.41 401.47
Units 8 & 10   4251 390,825 12,486 45.00 49.95 47.25
Unit 9   1671 153,627 11,500 783.92 870.15 823.12
Unit 12 VW Van Motorhome Conversions 2490 228,923 17,500 1167.68 1296.12 1226.06
Unit 14 General Carpentry 850 78,146 5,250 398.72 442.58 418.66
Unit 15, 16, 17  Manufacture of Plastic Name Plates etc 2184 200,791 12,000 1024.57 1137.27 1075.80
  12' x 25'   0 0 0.00 0.00 0.00
      0 8,480 0.00 0.00 0.00
Total    1,786,703 98,406 7160.76 8306.48 7948.44

Meadow View Business Park Rateable Values

Rateable Values - Summary 1st April 2023
     
Unit   R.V. 
1    £    5,800.00
2    £  11,500.00
2b    £    4,850.00
4    £  11,250.00
5    £  12,000.00
6    £    9,300.00
7    £    5,500.00
8 & 10    £  24,750.00
9    £  13,500.00
12    £  17,250.00
14    £    6,900.00
15 LHS    £    6,800.00
15 RHS    £    7,700.00
17    £    5,100.00
   Cont 1    £    1,000.00
Cont 3    £    1,000.00
Cont 3 at 8/10    £    1,000.00
Cont 4    £    1,000.00
Cont 5    £    1,000.00
Cont 6    £    1,000.00
Cont 8    £    1,000.00
Security Mobile    £    2,500.00

Aerial Photos etc

Asbestos Management Report

Please click on the link below to access the report.

Asbestos Management Report, Units 1 - 17

Electricial Inspection Certificates